Expand All
Flight 1 | |||
Pos. | Players | +/- Quota | Total Gross |
---|---|---|---|
1 | 0 | 152 | |
2 | -2 | 152 | |
3 | -6 | 154 | |
4 | -8 | 152 | |
5 | -9 | 157 | |
Flight 2 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | -8 | 164 | |
2 | -9 | 165 | |
3 | -10 | 161 | |
4 | -15 | 166 | |
5 | -17 | 168 | |
Flight 3 | |||
Pos. | Players | +/- Quota | Total Gross |
T1 | -2 | 159 | |
T1 | -2 | 164 | |
3 | -4 | 162 | |
4 | -5 | 163 | |
5 | -7 | 167 | |
6 | -10 | 171 | |
Flight 4 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | -5 | 162 | |
2 | -6 | 172 | |
3 | -8 | 166 | |
4 | -10 | 168 | |
5 | -13 | 172 | |
Flight 5 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | -1 | 160 | |
2 | -6 | 165 | |
3 | -10 | 174 | |
4 | -13 | 173 | |
5 | -14 | 174 | |
6 | -17 | 180 | |
Flight 6 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | 1 | 166 | |
T2 | -2 | 168 | |
T2 | -2 | 170 | |
T4 | -15 | 180 | |
T4 | -15 | 179 | |
6 | -20 | 189 | |
Flight 7 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | -5 | 184 | |
T2 | -11 | 183 | |
T2 | -11 | 188 | |
4 | -12 | 182 | |
5 | -13 | 191 | |
6 | -14 | 184 | |
Flight 8 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | -6 | 182 | |
2 | -9 | 190 | |
3 | -10 | 190 | |
4 | -11 | 187 | |
5 | -13 | 190 | |
6 | -15 | 195 | |
Flight 9 | |||
Pos. | Players | +/- Quota | Total Gross |
1 | 4 | 191 | |
2 | -2 | 185 | |
3 | -6 | 184 | |
4 | -8 | 189 | |
T5 | -11 | 191 | |
T5 | -11 | 194 | |
H
E
L
P