Back
Ben Nixon
Low Net:
79.0
Low Gross:
80.0
Rounds Played:
1
Handicap Index®:
0.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 13, 2024 | Round 1 | 0 | 1 | 10 | 5 | 2 | 0 |
Season Totals | 0 | 1 | 10 | 5 | 2 | 0 |
[+] 2025 PINETREE COUNTRY CLUB (Three Up - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 390 | 501 | 194 | 335 | 336 | 348 | 485 | 164 | 368 | 385 | 535 | 349 | 199 | 318 | 363 | 351 | 174 | 504 |
Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Event Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Event Average | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 |
Event +/- Par | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Stroke Index | 8 | 10 | 12 | 4 | 14 | 6 | 18 | 16 | 2 | 7 | 5 | 3 | 11 | 17 | 1 | 13 | 15 | 9 |
Rank | 10 | 12 | 4 | 2 | 14 | 8 | 18 | 16 | 6 | 13 | 11 | 9 | 5 | 17 | 1 | 15 | 7 | 3 |
Player Rank | 10 | 12 | 4 | 2 | 14 | 8 | 18 | 16 | 6 | 13 | 11 | 9 | 5 | 17 | 1 | 15 | 7 | 3 |